

Shelley High School

Shelley Russets Football- 2013 Cumulative Team Statistics
Shelley Opponents
Scoring 370 119
Points Per Game 30.8 9.9
First Downs 218 124
First Downs - Rushing 129 60
First Downs - Passing 81 52
First Downs - Penalties 8 12
Third Down-
Conversions/Attempts 54/132 (40.9%) 42/143 (29.4%)
Fourth Down-
Conversions/Attempts 8/27 (29.6%) 8/41 (19.5%)
Turnovers 16 28
Rushing 2295 1312
Attempts 428 405
Average Per Rush 5.4 3.2
Average Per Game 191.3 109.3
Rushing TDs 23 9
Passing 2428 1286
Completions- Attempts 147 - 263 109 - 209
Avg Per Attempt 9.2 6.2
Avg Per Completion 16.5 11.8
Avg Per Game 202.3 107.2
Passing TDs 30 8
Interceptions 9 13
Total Offense 4723 2598
Total Plays 720 626
Average per Play 6.0 4.0
Average per Game 393.6 216.5
Kickoff Returns 26 - 360 60 - 955
Average Per Attempt 13.8 15.9
Kickoff Return TDs 1 0
Punt Returns - Yards 18 - 260 15 - 109
Average Per Attempt 14.4 7.3
Punt Return TDs 0 0
Fumbles - Lost 15 - 7 22 - 15
Penalties - Yards 75 - 610 32 - 265
Punts - Yards 30 - 1101 48 - 1755
Average Yards Per Punt 36.7 36.6
Field Goals Made - Attempted 1 - 3 0 - 0
PAT Made Attempted 33 - 44 11 - 13
Time of Possession 04:34:50 03:47:03
Shelley Russets Football- 2013 Cumulative Individual Offensive Statistics
Passing
Name G Cmp Att Yds TD Int Lng YPG Pct QBR
Kaden Schmitt 12 144 254 2394 30 9 74 199 56.7 % 167.8
Bryon Leckington 2 2 4 27 0 0 22 13 50.0 % 106.7
Tyler Fredrickson 3 1 5 7 0 0 7 2 20.0 % 31.8
Rushing
Name G Att Yds Avg Lng TD YPG
Randy Bauer 12 106 751 7.1 53 9 62.6
Kaden Schmitt 12 120 612 5.1 71 2 51.0
Jason Hathaway 11 39 242 6.2 42 3 22.0
Jacob Sutherin 11 35 203 5.8 21 1 18.5
Tyler Bean 11 50 178 3.6 25 4 16.2
Jonathon Carranza 1 7 102 14.6 37 1 102.0
Cameron Waite 8 18 72 4.0 14 0 9.0
Preston Erikson 2 12 51 4.3 9 1 25.5
Rollin Sutherin 1 5 40 8.0 11 2 40.0
Tyler Fredrickson 3 8 33 4.1 15 0 11.0
Bracken Nelson 3 3 15 5.0 11 0 5.0
Josh Peterson 1 1 13 13.0 13 0 13.0
Bryon Leckington 2 3 6 2.0 6 0 3.0
Kirklin Nelson 1 2 5 2.5 4 0 5.0
Dalton Nelson 1 1 4 4.0 4 0 4.0
Braxton Smith 1 1 -2 -2.0 -2 0 -2.0
Skylar Fielding 1 1 -12 -12.0 0 0 -12.0
Receiving
Name G Rec Yds Avg Lng TD YPG
Josh Peterson 12 34 661 19.4 74 13 60.1
Cameron Waite 12 32 611 19.1 44 4 50.9
Dalton Nelson 10 24 479 20.0 62 3 47.9
Taylor Lund 11 17 349 20.5 68 5 34.9
Tyler Bean 12 13 124 9.5 28 2 12.4
Randy Bauer 12 17 104 6.1 24 1 13.0
Tyler Fredrickson 12 1 24 24.0 24 0 24.0
Jonathon Carranza 1 1 22 22.0 22 0 22.0
Jason Hathaway 2 2 20 10.0 10 0 10.0
Bracken Nelson 2 2 14 7.0 7 1 7.0
Skylar Fielding 10 2 11 5.5 7 1 11.0
Kirklin Nelson 1 1 5 5.0 5 0 5.0
Jacob Sutherin 1 1 4 4.0 4 0 4.0
Total Offense
Name G Plays Rush - Yards Pass - Yards Total Yards YPG
Kaden Schmitt 12 374 120 - 612 254 - 2394 3006 250.5
Randy Bauer 12 106 106 - 751 0 - 0 751 62.6
Jason Hathaway 11 39 39 - 242 0 - 0 242 22.0
Jacob Sutherin 11 35 35 - 203 0 - 0 203 18.5
Tyler Bean 12 50 50 - 178 0 - 0 178 14.8
Jonathon Carranza 1 7 7 - 102 0 - 0 102 102.0
Cameron Waite 12 18 18 - 72 0 - 0 72 6.0
Preston Erikson 2 12 12 - 51 0 - 0 51 25.5
Tyler Fredrickson 4 13 8 - 33 5 - 7 40 10.0
Rollin Sutherin 1 5 5 - 40 0 - 0 40 40.0
Bryon Leckington 2 7 3 - 6 4 - 27 33 16.5
Bracken Nelson 4 3 3 - 15 0 - 0 15 3.8
Josh Peterson 11 1 1 - 13 0 - 0 13 1.2
Kirklin Nelson 1 2 2 - 5 0 - 0 5 5.0
Dalton Nelson 10 1 1 - 4 0 - 0 4 0.4
Taylor Lund 10 0 0 - 0 0 - 0 0 0.0
Braxton Smith 1 1 1 - -2 0 - 0 -2 -2.0
Skylar Fielding 2 1 1 - -12 0 - 0 -12 -6.0
Kicking
Name FGM-A XPM-A
Tyler Fredrickson 1 - 3 33 - 42
Kaden Schmitt 0 - 0 0 - 2
Punting
Name Num Yds Avg Lng I20 Blk
Kaden Schmitt 15 520 34.7 59 5 0
Skylar Fielding 15 581 38.7 64 5 0
Kick Returns
Name Num Yds Avg Lng TD
Jacob Sutherin 6 156 26.0 85 1
Jason Hathaway 11 155 14.1 26 0
Spencer Dye 2 25 12.5 13 0
Preston Erikson 1 11 11.0 11 0
Tyler Bean 3 10 3.3 10 0
Dakota Robison 1 3 3.0 3 0
Dalton Nelson 1 0 0.0 0 0
Tyler Killpack 1 0 0.0 0 0
Punt Returns
Name Num Yds Avg Lng TD
Jason Hathaway 18 260 14.4 47 0
All-Purpose Yards
Name G Rush Rec KR PR Int Total YPG
Jason Hathaway 12 242 20 155 260 0 677 56.4
Preston Erikson 3 51 0 11 0 0 62 20.7
Cameron Waite 12 72 611 0 0 0 683 56.9
Jacob Sutherin 11 203 4 156 0 0 363 33.0
Spencer Dye 2 0 0 25 0 0 25 12.5
Kaden Schmitt 12 612 0 0 0 0 612 51.0
Tyler Fredrickson 3 33 24 0 0 0 57 19.0
Josh Peterson 11 13 661 0 0 0 674 61.3
Tyler Bean 11 180 124 10 0 0 314 28.5
Bryon Leckington 1 7 0 0 0 0 7 7.0
Taylor Lund 10 0 349 0 0 71 420 34.9
Dakota Robison 1 0 0 3 0 0 3 3.0
Randy Bauer 12 751 104 0 0 0 855 71.3
Bracken Nelson 4 15 14 0 0 16 45 7.3
Skylar Fielding 1 0 11 0 0 0 11 11.0
Dalton Nelson 9 4 483 0 0 0 487 54.1
Rollin Sutherin 1 40 0 0 0 0 40 40.0
Scoring
Name TD FG PAT Pts
Josh Peterson 13 0 0 78
Randy Bauer 10 0 0 60
Tyler Fredrickson 0 1 33 36
Tyler Bean 6 0 0 36
Taylor Lund 5 0 0 30
Cameron Waite 4 0 0 24
Jason Hathaway 3 0 0 18
Dalton Nelson 3 0 0 18
Jacob Sutherin 2 0 0 12
Kaden Schmitt 2 0 0 12
Rollin Sutherin 2 0 0 12
Preston Erikson 1 0 0 6
Bracken Nelson 1 0 0 6
Skylar Fielding 1 0 0 6
Jonathon Carranza 1 0 0 6
Shelley Russets Football- 2013 Cumulative Individual Defensive Statistics
|
|
|
|
|
|
Last |
First |
Tackles |
Sacks |
INT |
Games |
Robison |
Dakota |
103 |
1 |
|
12 |
Walker |
Haydyn |
90 |
2 |
|
10 |
Hanson |
Corbin |
105 |
3 |
|
12 |
Nelson |
Bracken |
86 |
|
1 |
12 |
Archibald |
Lincoln |
75 |
2 |
1 |
12 |
Smith |
Trevor |
72 |
3 |
|
11 |
Tomlinson |
Bradon |
79 |
|
|
11 |
Lund |
Taylor |
55 |
|
7 |
12 |
Hathaway |
Jason |
49 |
|
|
12 |
Murphy |
Kolton |
56 |
|
|
12 |
Baez |
Sergio |
53 |
5 |
|
10 |
Leal |
Zack |
34 |
2 |
|
12 |
Fredrickson |
Tyler |
36 |
|
2 |
12 |
Vega |
Marcos |
37 |
|
|
12 |
Gulbransen |
Dillon |
30 |
2 |
|
12 |
Erickson |
Preston |
31 |
|
1 |
12 |
Nelson |
Dalton |
21 |
5 |
|
10 |
Peterson |
Josh |
23 |
|
1 |
12 |
Bean |
Tyler |
23 |
|
|
12 |
Killpack |
Tyler |
22 |
|
|
12 |
Dye |
Spencer |
17 |
|
|
5 |
Harker |
Cole |
9 |
|
|
12 |
Sutherin |
Jacob |
11 |
|
|
12 |
Bono |
Malcolm |
8 |
|
|
12 |
Walton |
Sam |
7 |
|
|
12 |
Price |
Steven |
6 |
|
|
12 |
Kniffen |
Cooper |
6 |
|
|
12 |
Fielding |
Skyler |
5 |
|
|
12 |
Smith |
Braxton |
4 |
|
1 |
11 |
Dial |
Devin |
4 |
|
|
12 |
Nelson |
Kirklin |
4 |
|
|
4 |
Tawzer |
Grant |
3 |
|
|
12 |
Serr |
Colton |
3 |
|
|
9 |
Burton |
Jason |
4 |
|
|
4 |
Cowley |
Kolton |
2 |
|
|
12 |
Hadley |
Brandon |
2 |
|
|
12 |
Waite |
Cameron |
1 |
|
|
12 |
Calderwood |
Josh |
1 |
|
|
11 |
Wells |
Matt |
1 |
|
|
12 |
Killpack |
Westley |
1 |
|
|
12 |
Bauer |
Randy |
1 |
|
|
12 |
Schmitt |
Kaden |
1 |
|
|
12 |
2012 Team Statistics
Team Stats Shelley Opponents
SCORING 520 121
Points Per Game 43.3 10.1
FIRST DOWNS 190 122
Rushing 92 58
Passing 90 54
Penalty 8 10
RUSHING YARDAGE 2248 1125
Rushing Attempts 408 388
Average Per Rush 5.5 2.9
Average Per Game 187.3 93.8
Rushing TDs 28 8
PASSING YARDAGE 2835 1365
Completions - Attempts 166 - 256 123 - 268
Average Per Attempt 11.1 5.1
Average Per Completion 17.1 11.1
Average Per Game 236.3 113.8
Passing TDs 40 6
Interceptions 7 22
TOTAL OFFENSE 5083 2490
Total Plays 664 656
Average Per Play 7.7 3.8
Average Per Game 423.6 207.5
KICKOFF RETURNS - YARDS 26 - 314 67 - 1436
Average Per Attempt 12.1 21.4
Kickoff Return TDs 0 2
PUNT RETURNS - YARDS 19 - 207 5 - 17
Average Per Attempt 10.9 3.4
Punt Return TDs 0 0
FUMBLES - FUMBLES LOST 15 - 7 25 - 6
Fumble Recoveries - Return Yards 14 - 38 25 - 9
Average Per Recovery 2.7 0.4
Fumble Recovery TDs 1 1
INTERCEPTIONS 22 7
Interception Return Yards 225 56
Average Per Interception 10.2 8.0
Interception Return TDs 5 0
PENALTIES - YARDS 100 - 827 57 - 501
Average Yards Per Game 68.9 41.8
PUNTS - YARDS 17 - 596 48 - 1571
Average Yards Per Punt 35.1 32.7
DEFENSIVE SACKS - YARDS 0 - 0 0 - 0
FIELD GOALS MADE - ATTEMPTED 6 - 11 1 - 2
PAT MADE - ATTEMPTED 68 - 74 16 - 17
PAT Kick Made - Attempted 65 - 69 9 - 9
PAT Run Made - Attempted 1 - 3 2 - 2
PAT Pass Made - Attempted 2 - 2 5 - 6
TIME OF POSSESSION 321:43 254:09
Average Per Game 26:48 21:10
THIRD DOWN EFFICIENCY 33.9 % 26.0 %
Made - Attempted 37 - 109 38 - 146
FOURTH DOWN EFFICIENCY 54.2 % 23.9 %
Made - Attempted 13 - 24 11 - 46
TURNOVER RATIO +14 -14
Individual Statistics
Rushing
Name G Att Yds Avg Lng TD YPG
Josh Guttierez 12 66 526 8.0 45 5 43.8
Chad Leckington 11 84 401 4.8 37 8 36.5
Randy Bauer 12 93 380 4.1 15 3 31.7
McKay Cannon 12 25 248 9.9 51 2 20.7
Tate Brown 12 16 139 8.7 50 2 11.6
Jacob Sutherin 12 18 109 6.1 50 1 9.1
Will Huntsman 12 18 95 5.3 21 1 7.9
Jason Hathaway 9 15 87 5.8 29 1 9.7
Kaden Schmitt 12 19 85 4.5 17 2 7.1
Tyler Bean 8 17 78 4.6 14 2 9.8
Dakota Robinson 8 14 43 3.1 9 0 5.4
Tyler Fredrickson 9 9 20 2.2 16 0 2.2
Chase Call 12 3 11 3.7 5 1 0.9
Cameron Waite 11 4 11 2.8 8 0 1.0
Josh Peterson 12 1 5 5.0 5 0 0.4
Jeff Sidwell 12 3 5 1.7 5 0 0.4
Bracken Nelson 10 2 4 2.0 4 0 0.4
Daniel Forbush 12 1 1 1.0 1 0 0.1
Totals 12 408 2248 5.5 51 28 187.3
Opponents 12 388 1125 2.9 74 8 93.8
Passing
Name G Cmp Att Yds TD Int Lng YPG Pct QBR
Chad Leckington 11 129 188 2223 32 6 78 202.1 68.6 217.7
Kaden Schmitt 12 29 55 518 8 1 57 43.2 52.7 176.2
Tyler Fredrickson 9 8 12 94 0 0 38 10.4 66.7 132.5
Garrett Nelson 12 0 1 0 0 0 0 0.0 0.0 0.0
Totals 12 166 256 2835 40 7 78 236.3 64.8 204.0
Opponents 12 123 268 1365 6 22 47 113.8 45.9 79.6
Receiving
Name G Rec Yds Avg Lng TD YPG
McKay Cannon 12 57 1185 20.8 70 18 98.8
Dalton Nelson 12 35 680 19.4 52 10 56.7
Josh Gutierrez 12 17 212 12.5 46 2 17.7
Randy Bauer 12 13 136 10.5 38 0 11.3
Cameron Waite 11 10 121 12.1 20 1 11.0
Trevin Swensen 12 9 164 18.2 48 5 13.7
Josh Peterson 12 6 167 27.8 78 3 13.9
Bracken Nelson 10 4 66 16.5 38 0 6.6
Garrett Nelson 12 4 33 8.3 11 1 2.8
Jason Hathaway 9 3 30 10.0 14 0 3.3
Will Huntsman 12 3 2 0.7 9 0 0.2
Tate Brown 12 1 23 23.0 23 0 1.9
Taylor Lund 10 1 12 12.0 12 0 1.2
Dakota Robinson 8 1 -2 -2.0 -2 0 -0.3
Totals 12 164 2829 17.3 78 40 235.8
Opponents 12 123 1365 11.1 47 6 113.8
Team Statistics
Total Offense
Name G Plays Rush Pass Total YPG
Chad Leckington 11 272 401 2223 2624 238.5
Kaden Schmitt 12 74 85 518 603 50.3
Josh Gutteriz 12 66 526 0 526 43.8
Randy Bauer 12 93 380 0 380 31.7
McKay Cannon 12 25 248 0 248 20.7
Tate Brown 12 16 139 0 139 11.6
Tyler Fredrickson 9 21 20 94 114 12.7
Jacob Sutherin 12 18 109 0 109 9.1
Will Huntsman 12 18 95 0 95 7.9
Jason Hathaway 9 15 87 0 87 9.7
Tyler Bean 8 17 78 0 78 9.8
Dakota Robinson 8 14 43 0 43 5.4
Cameron Waite 11 4 11 0 11 1.0
Chase Call 12 3 11 0 11 0.9
Jeff Sidwell 12 3 5 0 5 0.4
Josh Peterson 12 1 5 0 5 0.4
Bracken Nelson 10 2 4 0 4 0.4
Daniel Forbush 12 1 1 0 1 0.1
Garrett Nelson 12 1 0 0 0 0.0
Totals 12 664 2248 2835 5083 423.6
Opponents 12 656 1125 1365 2490 207.5
Kicking
Name FGM-A 0-19 20-29 30-39 40-49 50+ Lng XPM-A Pts
Matt Scarr 6-11 0-3 1-1 5-7 0-0 0-0 38 64-68 82
McKay Cannon 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
Totals 6-11 0-3 1-1 5-7 0-0 0-0 38 65-69 83
Opponents 1-2 0-1 0-0 1-1 0-0 0-0 31 9-9 12
Kickoffs
Name Num Yds Avg Lng
Matt Scarr 92 4852 52.7 65
Totals 92 4852 52.7 65
Punting
Name Punts Yds Avg Lng I20 Blk
McKay Cannon 14 546 39.0 56 4 0
Skylar Fielding 1 50 50.0 50 1 0
Matt Scarr 1 0 0.0 0 0 0
Totals 17 596 35.1 56 5 1
Opponents 48 1571 32.7 63 5 0
Kick Returns
Name Att Yds Avg Lng TD
Josh Peterson 10 170 17.0 30 0
Taylor Lund 5 90 18.0 25 0
Jason Hathaway 1 21 21.0 21 0
Jacob Sutherin 2 11 5.5 9 0
McKay Cannon 1 9 9.0 9 0
Spencer Dye 2 8 4.0 8 0
Tate Brown 1 5 5.0 5 0
Bryce Jensen 1 0 0.0 0 0
Malcolm Bono 1 0 0.0 0 0
Braxton Ball 1 0 0.0 0 0
Josh Leal 1 0 0.0 0 0
Totals 26 314 12.1 30 0
Opponents 67 1436 21.4 99 2
Punt Returns
Name Att Yds Avg Lng TD
McKay Cannon 6 140 23.3 64 0
Josh Peterson 12 66 5.5 17 0
Josh Leal 1 1 1.0 1 0
Totals 19 207 10.9 64 0
Opponents 19 17 3.4 18 0
2012 Defensive Totals
Tkls Scks INT FF GP
5 Trevin Swensen 131 4 3 12
26 Tate Brown 98 1 2 2 12
61 Lincoln Archibald 77 2 12
29 Chase Call 74 2 3 12
57 Trevor Smith 76 4 12
54 Hayden Walker 58 1 1 12
10 Chad Leckington 76 5 1 11
63 Bryce Jensen 58 4 3 12
89 Braxton Ball 37 1 12
1 McKay Cannon 38 8 1 12
67 Josh Leal 50 2 12
12 Will Huntsman 42 12
8 Kaden Schmitt 28 4 12
21 Sergio Baez 29 12
23 Corbin Hanson 22 12
2 Braden Tomlinson 22 12
7 Spencer Dye 19 12
Tkls Scks INT FF GP
25 Josh Peterson 20 2 12
43 Malcolm Bono 22 12
85 Dalton Nelson 37 1 12
22 Taylor Lund 28 1 10
44 Dillon Gulbransen 14 1 12
3 Daniel Forbush 14 12
59 Jace Ottley 14 1 12
15 Kamden Huntsman 14 12
28 Marcos Vega 7 12
62 Kade Walters 4 12
9 Matt Scarr 3 12
76 Cooper Kniffen 4 12
73 Westley Killpack 2 11
6 Jacob Sutherin 10 12
86 Tyler Killpack 2 12
36 Bryce Bradshaw 3 8
14 Jeff Sidwell 2 12
34 Randy Bauer 1 12





